> For the complete documentation index, see [llms.txt](https://docs.pxlz.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.pxlz.org/pxl-wars/game-economy/forge-pricing.md).

# Forge Pricing

![](/files/QEGB027flfzZV98veGLG)

PXL Forge pricing is expressed in ADA and can be subject to change based on community input and current financial climate (ie. the price of ADA goes up thus making the entry barrier unreasonably high).

### Attribute Pricing

All of the attributes will be priced based on their rarity in the overall 10K collection.

As such, in order to project how much all of them will cost, we need to assign a price to the cheapest of them which is the least rare Genesis PXL attribute, the Gold Chain.

{% hint style="info" %}
The Gold Chain price is currently set at **10 ADA per forge operation**.
{% endhint %}

We can now easily calculate the pricing for forging any other of the 69 attributes in the collection by applying this simple formula:

$$
PoA = PoGC \* (RoGC / RoA)
$$

**PoA**: Price of the attribute we want to calculate (in ADA)\
**PoGC**: Price of the Gold Chain attribute (currently 10 ADA)\
**RoGC**: Rarity of the Gold Chain attribute (2557)\
**RoA**: Rarity of the attribute for which we went to calculate the price

By applying the same formula to all of the attributes we can generate the following pricing table (for a 10 ADA Gold Chain price):

| Attribute          | Price to forge (ADA) |
| ------------------ | -------------------- |
| Chain              | 10.00                |
| Turtleneck         | 13.27                |
| Golden Earrings    | 14.70                |
| Cigarette          | 16.90                |
| Mantle             | 18.46                |
| Handlebars         | 18.87                |
| Grillz             | 19.56                |
| Headphones         | 24.03                |
| Horns              | 25.99                |
| Clubmasters        | 27.17                |
| Aviators           | 27.82                |
| In Love            | 28.89                |
| Halo               | 29.09                |
| Black Eye          | 30.33                |
| Tongue Out         | 30.59                |
| Bloody             | 32.20                |
| Goatee             | 32.95                |
| Slim Bandna        | 34.51                |
| Drooling           | 34.60                |
| Band-Aid           | 34.69                |
| Eye Patch          | 34.98                |
| Visor              | 35.08                |
| Pipe               | 35.12                |
| Face Bandna        | 37.77                |
| Monocle            | 41.04                |
| Wayfarers          | 43.41                |
| Glasses            | 45.26                |
| Long Straight Hair | 48.70                |
| Choker             | 49.27                |
| Sideburns          | 50.14                |
| Goat               | 52.94                |
| Middle Part Hair   | 55.23                |
| Pxl Cap            | 56.20                |
| Diamond Earrings   | 56.82                |
| Cowboy Hat         | 59.05                |
| Burglar Mask       | 59.05                |
| Mohawk             | 59.74                |
| Soul Patch         | 64.41                |
| Napoleon Hat       | 69.11                |
| Heisenberg Hat     | 73.06                |
| Laid Back Hair     | 74.77                |
| Old Man Beard      | 74.99                |
| Blue Beanie        | 75.21                |
| Buzz Cut           | 77.48                |
| Tiara              | 77.96                |
| Wizard Hat         | 89.41                |
| Sailor Beanie      | 94.70                |
| Goggles            | 95.77                |
| Sherlock Hat       | 97.97                |
| Firestarter Hair   | 103.94               |
| Bow                | 104.37               |
| Beard              | 106.54               |
| Side Swept Hair    | 112.15               |
| Santa Hat          | 135.29               |
| Crazy Hair         | 136.74               |
| Face Mask          | 140.49               |
| Toga Hat           | 145.28               |
| Top Knot           | 153.11               |
| Gladiator Helmet   | 181.35               |
| Twin Buns          | 206.21               |
| Crown              | 207.89               |
| Shower Cap         | 238.97               |
| Granny Bun         | 238.97               |
| Loose Hoodie       | 308.07               |
| Venice Mask        | 412.42               |
| Pigtails           | 419.18               |
| Biohazard Mask     | 672.89               |
| Balaclava          | 691.08               |
| Tight Hoodie       | 1,278.50             |

### Base Pricing

Current pricing PXL Base forging is still a **WIP** but the team has been fiddling with these numbers:

| Base      | Price to forge (ADA) |
| --------- | -------------------- |
| DEAD      | 20.00                |
| REPTILIAN | 20.00                |
| VAMPIRE   | 20.00                |
| WEREWOLF  | 20.00                |
| ALIEN     | 20.00                |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.pxlz.org/pxl-wars/game-economy/forge-pricing.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
